Match statistics snapshot
- Sporting Kansas City created the clearer chances on xG (1.26 vs 1.38, Δ 0.12).
- Sporting Kansas City fired more attempts (17 vs 14 shots).
- Sporting Kansas City held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| St. Louis City | Statistic | Sporting Kansas City |
|---|---|---|
| 1.26 | Expected goals (xG) | 1.38Lead |
| 5 | Offsides | 1Lead |
| 8Lead | Shots inside the box | 7 |
| 5 | Shots off target | 6Lead |
|---|
| 4 | Shots on target | 6Lead |
|---|
| 6 | Shots outside the box | 10Lead |
|---|
| 14 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| St. Louis City | Statistic | Sporting Kansas City |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 84%Lead | Pass accuracy | 82% |
| 330 | Accurate passes | 362Lead |
| 395 | Total passes | 444Lead |
Dead-ball situations that can swing momentum and territory.
| St. Louis City | Statistic | Sporting Kansas City |
|---|---|---|
| 5 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| St. Louis City | Statistic | Sporting Kansas City |
|---|---|---|
| 5 | Blocked shots | 5 |
| 5Lead | Goalkeeper saves | 1 |
| -0.70 | Goals prevented | -0.70 |
Physical intensity and referee involvement — fouls and cards.
| St. Louis City | Statistic | Sporting Kansas City |
|---|---|---|
| 9Lead | Fouls | 14 |
| Red cards | ||
| 3 | Yellow cards | 3 |