Match statistics snapshot
- Vancouver Whitecaps created the clearer chances on xG (1.00 vs 1.13, Δ 0.13).
- Vancouver Whitecaps fired more attempts (17 vs 9 shots).
- St.
Shot volume, box entries, and chance quality — who threatened the goal more.
| St. Louis City | Statistic | Vancouver Whitecaps |
|---|---|---|
| 1.00 | Expected goals (xG) | 1.13Lead |
| 2 | Offsides | 0Lead |
| 9 | Shots inside the box | 10Lead |
| Shots off target |
|---|
| 8Lead |
| 3Lead | Shots on target | 2 |
|---|
| 0 | Shots outside the box | 7Lead |
|---|
| 9 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| St. Louis City | Statistic | Vancouver Whitecaps |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 79% | Pass accuracy | 84%Lead |
| 266 | Accurate passes | 353Lead |
| 338 | Total passes | 419Lead |
Dead-ball situations that can swing momentum and territory.
| St. Louis City | Statistic | Vancouver Whitecaps |
|---|---|---|
| 5 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| St. Louis City | Statistic | Vancouver Whitecaps |
|---|---|---|
| 3 | Blocked shots | 7Lead |
| 2 | Goalkeeper saves | 2 |
| 0.31 | Goals prevented | 0.31 |
Physical intensity and referee involvement — fouls and cards.
| St. Louis City | Statistic | Vancouver Whitecaps |
|---|---|---|
| 8Lead | Fouls | 18 |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.