Match statistics snapshot
- Lyon W fired more attempts (47 vs 0 shots).
- Lyon W held more of the ball (79% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| St. Pölten W | Statistic | Lyon W |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 0 | Shots inside the box | 34Lead |
| 0 | Shots off target | 16 |
| 0 | Shots on target | 20Lead |
|---|
| 0 | Shots outside the box | 13Lead |
|---|
| 0 | Total shots | 47Lead |
|---|
How each side moved the ball and shared control of the match.
| St. Pölten W | Statistic | Lyon W |
|---|---|---|
| 21% | Ball possession | 79%Lead |
| 55% | Pass accuracy | 89%Lead |
| 106 | Accurate passes | 610Lead |
| 193 | Total passes | 688Lead |
Dead-ball situations that can swing momentum and territory.
| St. Pölten W | Statistic | Lyon W |
|---|---|---|
| 0 | Corner kicks | 13Lead |
Blocks, saves, and how much danger was actually allowed.
| St. Pölten W | Statistic | Lyon W |
|---|---|---|
| 0 | Blocked shots | 11Lead |
| 12Lead | Goalkeeper saves | 0 |
Physical intensity and referee involvement — fouls and cards.
| St. Pölten W | Statistic | Lyon W |
|---|---|---|
| 6 | Fouls | 5Lead |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.