Match statistics snapshot
- St.
- Truiden created the clearer chances on xG (1.75 vs 0.91, Δ 0.84).
- Dender fired more attempts (13 vs 11 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| St. Truiden | Statistic | Dender |
|---|---|---|
| 1.75Lead | Expected goals (xG) | 0.91 |
| 2Lead | Offsides | 4 |
| 8Lead | Shots inside the box | 7 |
| 4 |
| 4 |
| 4 | Shots on target | 7Lead |
|---|
| 3 | Shots outside the box | 6Lead |
|---|
| 11 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| St. Truiden | Statistic | Dender |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 82%Lead | Pass accuracy | 78% |
| 344 | Accurate passes | 346Lead |
| 419 | Total passes | 443Lead |
Dead-ball situations that can swing momentum and territory.
| St. Truiden | Statistic | Dender |
|---|---|---|
| 3 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| St. Truiden | Statistic | Dender |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 4Lead | Goalkeeper saves | 1 |
| -1.14 | Goals prevented | -1.14 |
Physical intensity and referee involvement — fouls and cards.
| St. Truiden | Statistic | Dender |
|---|---|---|
| 10 | Fouls | 6Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.