Match statistics snapshot
- St.
- Truiden created the clearer chances on xG (2.61 vs 1.09, Δ 1.52).
- St.
Shot volume, box entries, and chance quality — who threatened the goal more.
| St. Truiden | Statistic | Zulte Waregem |
|---|---|---|
| 2.61Lead | Expected goals (xG) | 1.09 |
| 2 | Offsides | 0Lead |
| 12Lead | Shots inside the box | 8 |
| 7Lead | Shots off target |
| 2 |
| 7Lead | Shots on target | 3 |
|---|
| 5Lead | Shots outside the box | 4 |
|---|
| 17Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| St. Truiden | Statistic | Zulte Waregem |
|---|---|---|
| 59%Lead | Ball possession | 41% |
| 68%Lead | Pass accuracy | 56% |
| 277Lead | Accurate passes | 163 |
| 408Lead | Total passes | 292 |
Dead-ball situations that can swing momentum and territory.
| St. Truiden | Statistic | Zulte Waregem |
|---|---|---|
| 7Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| St. Truiden | Statistic | Zulte Waregem |
|---|---|---|
| 3 | Blocked shots | 7Lead |
| 1 | Goalkeeper saves | 3Lead |
| -1.46 | Goals prevented | -1.46 |
Physical intensity and referee involvement — fouls and cards.
| St. Truiden | Statistic | Zulte Waregem |
|---|---|---|
| 11Lead | Fouls | 12 |
| 0Lead | Red cards | 1 |
| 3 | Yellow cards | 3 |
Statistics is not available yet.