Match statistics snapshot
- Stockport County fired more attempts (15 vs 12 shots).
- Northampton held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Stockport County | Statistic | Northampton |
|---|---|---|
| 2 | Offsides | 2 |
| 9 | Shots inside the box | 9 |
| 8Lead | Shots off target | 5 |
| 3 | Shots on target |
| 6Lead | Shots outside the box | 3 |
|---|
| 15Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Stockport County | Statistic | Northampton |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 59% | Pass accuracy | 59% |
| 204 | Accurate passes | 226Lead |
| 348 | Total passes | 382Lead |
Dead-ball situations that can swing momentum and territory.
| Stockport County | Statistic | Northampton |
|---|---|---|
| 5 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Stockport County | Statistic | Northampton |
|---|---|---|
| 4 | Blocked shots | 4 |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Stockport County | Statistic | Northampton |
|---|---|---|
| 6Lead | Fouls | 10 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.