Match statistics snapshot
- Stevenage created the clearer chances on xG (0.80 vs 1.26, Δ 0.46).
- Stevenage fired more attempts (12 vs 9 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Stockport County | Statistic | Stevenage |
|---|---|---|
| 0.80 | Expected goals (xG) | 1.26Lead |
| 0Lead | Offsides | 3 |
| 8Lead | Shots inside the box | 6 |
| 1 |
| 5Lead |
| 3 | Shots on target | 4Lead |
|---|
| 1 | Shots outside the box | 6Lead |
|---|
| 9 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Stockport County | Statistic | Stevenage |
|---|---|---|
| 50% | Ball possession | 50% |
| 76% | Pass accuracy | 77%Lead |
| 331 | Accurate passes | 338Lead |
| 434 | Total passes | 438Lead |
Dead-ball situations that can swing momentum and territory.
| Stockport County | Statistic | Stevenage |
|---|---|---|
| 7Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Stockport County | Statistic | Stevenage |
|---|---|---|
| 5Lead | Blocked shots | 3 |
| 4Lead | Goalkeeper saves | 1 |
| -0.53 | Goals prevented | -0.53 |
Physical intensity and referee involvement — fouls and cards.
| Stockport County | Statistic | Stevenage |
|---|---|---|
| 14 | Fouls | 6Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.