Match statistics snapshot
- Stoke City fired more attempts (8 vs 5 shots).
- Stoke City held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Stoke City | Statistic | Bristol City |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 3 |
| 6Lead | Shots inside the box | 4 |
| 2 | Shots off target |
| 5Lead | Shots on target | 3 |
|---|
| 2Lead | Shots outside the box | 1 |
|---|
| 8Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| Stoke City | Statistic | Bristol City |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 76%Lead | Pass accuracy | 66% |
| 415Lead | Accurate passes | 230 |
| 544Lead | Total passes | 347 |
Dead-ball situations that can swing momentum and territory.
| Stoke City | Statistic | Bristol City |
|---|---|---|
| 7Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Stoke City | Statistic | Bristol City |
|---|---|---|
| 1Lead | Blocked shots | 0 |
| 1 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Stoke City | Statistic | Bristol City |
|---|---|---|
| 11 | Fouls | 6Lead |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.