Match statistics snapshot
- Derby fired more attempts (16 vs 8 shots).
- Derby held more of the ball (74% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Stoke City | Statistic | Derby |
|---|---|---|
| 1 | Offsides | 0Lead |
| 6 | Shots inside the box | 6 |
| 1 | Shots off target | 2Lead |
| 4 | Shots on target |
| 2 | Shots outside the box | 10Lead |
|---|
| 8 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Stoke City | Statistic | Derby |
|---|---|---|
| 26% | Ball possession | 74%Lead |
| 58% | Pass accuracy | 84%Lead |
| 118 | Accurate passes | 498Lead |
| 203 | Total passes | 594Lead |
Dead-ball situations that can swing momentum and territory.
| Stoke City | Statistic | Derby |
|---|---|---|
| 6 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Stoke City | Statistic | Derby |
|---|---|---|
| 3 | Blocked shots | 6Lead |
| 7Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Stoke City | Statistic | Derby |
|---|---|---|
| 12 | Fouls | 10Lead |
| 1 | Red cards | 0Lead |
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.