Match statistics snapshot
- Stoke City fired more attempts (11 vs 6 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Stoke City | Statistic | Huddersfield |
|---|---|---|
| 10 | Offsides | 0Lead |
| 10Lead | Shots inside the box | 3 |
| 4Lead | Shots off target | 3 |
| 6Lead | Shots on target |
| 1 | Shots outside the box | 3Lead |
|---|
| 11Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Stoke City | Statistic | Huddersfield |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 60%Lead | Pass accuracy | 55% |
| 199Lead | Accurate passes | 194 |
| 330 | Total passes | 353Lead |
Dead-ball situations that can swing momentum and territory.
| Stoke City | Statistic | Huddersfield |
|---|---|---|
| 3Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Stoke City | Statistic | Huddersfield |
|---|---|---|
| 1Lead | Blocked shots | 0 |
| 3 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Stoke City | Statistic | Huddersfield |
|---|---|---|
| 18 | Fouls | 13Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.