Match statistics snapshot
- Both sides matched on xG (1.05 each).
- Stoke City fired more attempts (10 vs 9 shots).
- Stoke City was more accurate in front of goal (30% on target vs 11%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Stoke City | Statistic | Sheffield Wednesday |
|---|---|---|
| 1.05 | Expected goals (xG) | 1.05 |
| 3Lead | Offsides | 5 |
| 7 | Shots inside the box | 7 |
| 4 |
| 5Lead |
| 3Lead | Shots on target | 1 |
|---|
| 3Lead | Shots outside the box | 2 |
|---|
| 10Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Stoke City | Statistic | Sheffield Wednesday |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 78% | Pass accuracy | 79%Lead |
| 213 | Accurate passes | 274Lead |
| 273 | Total passes | 348Lead |
Dead-ball situations that can swing momentum and territory.
| Stoke City | Statistic | Sheffield Wednesday |
|---|---|---|
| 2 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Stoke City | Statistic | Sheffield Wednesday |
|---|---|---|
| 3 | Blocked shots | 3 |
| 0 | Goalkeeper saves | 1Lead |
| -0.61 | Goals prevented | -0.61 |
Physical intensity and referee involvement — fouls and cards.
| Stoke City | Statistic | Sheffield Wednesday |
|---|---|---|
| 16 | Fouls | 14Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.