Match statistics snapshot
- Swansea held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Stoke City | Statistic | Swansea |
|---|---|---|
| 3 | Offsides | 0Lead |
| 6Lead | Shots inside the box | 3 |
| 6Lead | Shots off target | 2 |
| 3 | Shots on target | 3 |
| 4 | Shots outside the box | 7Lead |
|---|
| 10 | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Stoke City | Statistic | Swansea |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 78% | Pass accuracy | 81%Lead |
| 295 | Accurate passes | 372Lead |
| 377 | Total passes | 458Lead |
Dead-ball situations that can swing momentum and territory.
| Stoke City | Statistic | Swansea |
|---|---|---|
| 2 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Stoke City | Statistic | Swansea |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 3Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Stoke City | Statistic | Swansea |
|---|---|---|
| 12 | Fouls | 10Lead |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.