Strasbourg 1-0 Lens Statistics
Strasbourg vs Lens
Attacking
Shot volume, box entries, and chance quality — who threatened the goal more.
| Strasbourg | Statistic | Lens |
|---|---|---|
| 0Lead | Offsides | 1 |
| 7 | Shots inside the box | 7 |
| 5 | Shots off target | 11Lead |
| 3Lead | Shots on target | 2 |
| 6 | Shots outside the box | 6 |
| 13 | Total shots | 13 |
Possession & passing
How each side moved the ball and shared control of the match.
| Strasbourg | Statistic | Lens |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 82% | Pass accuracy | 84%Lead |
| 381 | Accurate passes | 405Lead |
| 462 | Total passes | 483Lead |
Set pieces
Dead-ball situations that can swing momentum and territory.
| Strasbourg | Statistic | Lens |
|---|---|---|
| 2 | Corner kicks | 6Lead |
Defensive & goalkeeping
Blocks, saves, and how much danger was actually allowed.
| Strasbourg | Statistic | Lens |
|---|---|---|
| 5Lead | Blocked shots | 0 |
| 2 | Goalkeeper saves | 2 |
Discipline
Physical intensity and referee involvement — fouls and cards.
| Strasbourg | Statistic | Lens |
|---|---|---|
| 8Lead | Fouls | 10 |
| Red cards | ||
| 3 | Yellow cards | 1Lead |


