Match statistics snapshot
- Strasbourg fired more attempts (13 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Strasbourg | Statistic | Nantes |
|---|---|---|
| 0Lead | Offsides | 1 |
| 11Lead | Shots inside the box | 5 |
| 7Lead | Shots off target | 4 |
| 3Lead | Shots on target |
| 2 | Shots outside the box | 5Lead |
|---|
| 13Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Strasbourg | Statistic | Nantes |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 74% | Pass accuracy | 77%Lead |
| 352Lead | Accurate passes | 350 |
| 474Lead | Total passes | 455 |
Dead-ball situations that can swing momentum and territory.
| Strasbourg | Statistic | Nantes |
|---|---|---|
| 7 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Strasbourg | Statistic | Nantes |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 2Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Strasbourg | Statistic | Nantes |
|---|---|---|
| 7Lead | Fouls | 8 |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.