Match statistics snapshot
- Reims created the clearer chances on xG (0.80 vs 1.11, Δ 0.31).
- Reims fired more attempts (10 vs 7 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Strasbourg | Statistic | Reims |
|---|---|---|
| 0.80 | Expected goals (xG) | 1.11Lead |
| 0Lead | Offsides | 2 |
| 4 | Shots inside the box | 6Lead |
| 3 | Shots off target |
| 3 |
| 2 | Shots on target | 3Lead |
|---|
| 3 | Shots outside the box | 4Lead |
|---|
| 7 | Total shots | 10Lead |
|---|
How each side moved the ball and shared control of the match.
| Strasbourg | Statistic | Reims |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 85% | Pass accuracy | 85% |
| 377 | Accurate passes | 403Lead |
| 446 | Total passes | 475Lead |
Dead-ball situations that can swing momentum and territory.
| Strasbourg | Statistic | Reims |
|---|---|---|
| 3Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Strasbourg | Statistic | Reims |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 3Lead | Goalkeeper saves | 2 |
| 0.10 | Goals prevented | 0.10 |
Physical intensity and referee involvement — fouls and cards.
| Strasbourg | Statistic | Reims |
|---|---|---|
| 13Lead | Fouls | 16 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.