Match statistics snapshot
- Marseille W fired more attempts (19 vs 9 shots).
- Strasbourg W held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Strasbourg W | Statistic | Marseille W |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 4 |
| 7 | Shots inside the box | 12Lead |
| 4 | Shots off target |
| 4 | Shots on target | 8Lead |
|---|
| 2 | Shots outside the box | 7Lead |
|---|
| 9 | Total shots | 19Lead |
|---|
How each side moved the ball and shared control of the match.
| Strasbourg W | Statistic | Marseille W |
|---|---|---|
| 56%Lead | Ball possession | 44% |
| 84%Lead | Pass accuracy | 79% |
| 376Lead | Accurate passes | 274 |
| 450Lead | Total passes | 348 |
Dead-ball situations that can swing momentum and territory.
| Strasbourg W | Statistic | Marseille W |
|---|---|---|
| 1 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Strasbourg W | Statistic | Marseille W |
|---|---|---|
| 1 | Blocked shots | 1 |
| 3Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Strasbourg W | Statistic | Marseille W |
|---|---|---|
| 10 | Fouls | 10 |
| 1 | Red cards | 0Lead |
| 3 | Yellow cards | 3 |
Statistics is not available yet.