Match statistics snapshot
- Viking held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Stromsgodset | Statistic | Viking |
|---|---|---|
| 1Lead | Offsides | 2 |
| 9 | Shots inside the box | 11Lead |
| 4 | Shots off target | 7Lead |
| 6Lead | Shots on target |
| 6Lead | Shots outside the box | 4 |
|---|
| 15 | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Stromsgodset | Statistic | Viking |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 67% | Pass accuracy | 78%Lead |
| 226 | Accurate passes | 347Lead |
| 338 | Total passes | 445Lead |
Dead-ball situations that can swing momentum and territory.
| Stromsgodset | Statistic | Viking |
|---|---|---|
| 5 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Stromsgodset | Statistic | Viking |
|---|---|---|
| 5Lead | Blocked shots | 3 |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Stromsgodset | Statistic | Viking |
|---|---|---|
| 12 | Fouls | 10Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.