Match statistics snapshot
- Sturm Graz fired more attempts (14 vs 8 shots).
- Sturm Graz held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sturm Graz | Statistic | Austria Vienna |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 7 | Shots inside the box | 8Lead |
| 7Lead | Shots off target |
| 6Lead | Shots on target | 3 |
|---|
| 7Lead | Shots outside the box | 0 |
|---|
| 14Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Sturm Graz | Statistic | Austria Vienna |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 76%Lead | Pass accuracy | 73% |
| 300Lead | Accurate passes | 263 |
| 395Lead | Total passes | 362 |
Dead-ball situations that can swing momentum and territory.
| Sturm Graz | Statistic | Austria Vienna |
|---|---|---|
| 3 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Sturm Graz | Statistic | Austria Vienna |
|---|---|---|
| 1 | Blocked shots | 1 |
| 1 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Sturm Graz | Statistic | Austria Vienna |
|---|---|---|
| 9Lead | Fouls | 15 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.