Match statistics snapshot
- Sturm Graz fired more attempts (18 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sturm Graz | Statistic | Bodo/glimt |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 1Lead |
| 10Lead | Shots inside the box | 9 |
| 7Lead | Shots off target | 3 |
| 8Lead | Shots on target | 5 |
|---|
| 8Lead | Shots outside the box | 1 |
|---|
| 18Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Sturm Graz | Statistic | Bodo/glimt |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 86%Lead | Pass accuracy | 83% |
| 378Lead | Accurate passes | 347 |
| 439Lead | Total passes | 417 |
Dead-ball situations that can swing momentum and territory.
| Sturm Graz | Statistic | Bodo/glimt |
|---|---|---|
| 3 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Sturm Graz | Statistic | Bodo/glimt |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 4 | Goalkeeper saves | 6Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Sturm Graz | Statistic | Bodo/glimt |
|---|---|---|
| 12Lead | Fouls | 13 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.