Match statistics snapshot
- Cosenza fired more attempts (16 vs 12 shots).
- Cosenza held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sudtirol | Statistic | Cosenza |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 9Lead | Shots inside the box | 7 |
| 6 | Shots off target | 7 |
| 3 | Shots on target | 5Lead |
|---|
| 3 | Shots outside the box | 9Lead |
|---|
| 12 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Sudtirol | Statistic | Cosenza |
|---|---|---|
| 43% | Ball possession | 57%Lead |
| 70% | Pass accuracy | 76%Lead |
| 222 | Accurate passes | 320Lead |
| 315 | Total passes | 421Lead |
Dead-ball situations that can swing momentum and territory.
| Sudtirol | Statistic | Cosenza |
|---|---|---|
| 5Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Sudtirol | Statistic | Cosenza |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 4Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Sudtirol | Statistic | Cosenza |
|---|---|---|
| 22 | Fouls | 18Lead |
| Red cards | ||
| 0Lead | Yellow cards | 3 |
Statistics is not available yet.