Match statistics snapshot
- Sunderland held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sunderland | Statistic | Bradford |
|---|---|---|
| 3 | Offsides | 1Lead |
| 11Lead | Shots inside the box | 8 |
| 7Lead | Shots off target | 5 |
| 6 | Shots on target | 6 |
| 3 | Shots outside the box | 6Lead |
|---|
| 14 | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Sunderland | Statistic | Bradford |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 79%Lead | Pass accuracy | 73% |
| 407Lead | Accurate passes | 268 |
| 515Lead | Total passes | 369 |
Dead-ball situations that can swing momentum and territory.
| Sunderland | Statistic | Bradford |
|---|---|---|
| 4 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Sunderland | Statistic | Bradford |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 5Lead | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Sunderland | Statistic | Bradford |
|---|---|---|
| 7Lead | Fouls | 8 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.