Match statistics snapshot
- Brighton created the clearer chances on xG (0.90 vs 1.68, Δ 0.78).
- Sunderland fired more attempts (14 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sunderland | Statistic | Brighton |
|---|---|---|
| 0.90 | Expected goals (xG) | 1.68Lead |
| 3 | Offsides | 1Lead |
| 8 | Shots inside the box | 9Lead |
| 5Lead |
| Shots off target |
|---|
| 3 |
| 4 | Shots on target | 4 |
|---|
| 6Lead | Shots outside the box | 3 |
|---|
| 14Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Sunderland | Statistic | Brighton |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 79% | Pass accuracy | 79% |
| 332 | Accurate passes | 371Lead |
| 422 | Total passes | 471Lead |
Dead-ball situations that can swing momentum and territory.
| Sunderland | Statistic | Brighton |
|---|---|---|
| 7Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Sunderland | Statistic | Brighton |
|---|---|---|
| 5 | Blocked shots | 5 |
| 3 | Goalkeeper saves | 3 |
| 0.72 | Goals prevented | 0.72 |
Physical intensity and referee involvement — fouls and cards.
| Sunderland | Statistic | Brighton |
|---|---|---|
| 7Lead | Fouls | 12 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.