Match statistics snapshot
- Both sides matched on xG (0.66 each).
- Sunderland fired more attempts (9 vs 8 shots).
- Sunderland was more accurate in front of goal (56% on target vs 38%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sunderland | Statistic | Coventry |
|---|---|---|
| 0.66 | Expected goals (xG) | 0.66 |
| 1 | Offsides | 1 |
| 4 | Shots inside the box | 7Lead |
| 3 |
| 3 |
| 5Lead | Shots on target | 3 |
|---|
| 5Lead | Shots outside the box | 1 |
|---|
| 9Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Sunderland | Statistic | Coventry |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 81%Lead | Pass accuracy | 79% |
| 342 | Accurate passes | 363Lead |
| 420 | Total passes | 457Lead |
Dead-ball situations that can swing momentum and territory.
| Sunderland | Statistic | Coventry |
|---|---|---|
| 2 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Sunderland | Statistic | Coventry |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 1 | Goalkeeper saves | 3Lead |
| -0.75 | Goals prevented | -0.75 |
Physical intensity and referee involvement — fouls and cards.
| Sunderland | Statistic | Coventry |
|---|---|---|
| 10Lead | Fouls | 16 |
| Red cards | ||
| 3Lead | Yellow cards | 4 |
Statistics is not available yet.