Match statistics snapshot
- Gillingham fired more attempts (14 vs 13 shots).
- Sunderland held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sunderland | Statistic | Gillingham |
|---|---|---|
| 1Lead | Offsides | 3 |
| 8 | Shots inside the box | 8 |
| 5Lead | Shots off target | 4 |
| 6 | Shots on target |
| 5 | Shots outside the box | 6Lead |
|---|
| 13 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Sunderland | Statistic | Gillingham |
|---|---|---|
| 62%Lead | Ball possession | 38% |
| 66%Lead | Pass accuracy | 56% |
| 258Lead | Accurate passes | 131 |
| 391Lead | Total passes | 233 |
Dead-ball situations that can swing momentum and territory.
| Sunderland | Statistic | Gillingham |
|---|---|---|
| 9Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Sunderland | Statistic | Gillingham |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 4 | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Sunderland | Statistic | Gillingham |
|---|---|---|
| 9Lead | Fouls | 14 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.