Match statistics snapshot
- Ipswich fired more attempts (12 vs 10 shots).
- Sunderland held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sunderland | Statistic | Ipswich |
|---|---|---|
| 2 | Offsides | 2 |
| 5 | Shots inside the box | 6Lead |
| 5 | Shots off target | 5 |
| 2 | Shots on target | 2 |
| 5 | Shots outside the box | 7Lead |
|---|
| 10 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Sunderland | Statistic | Ipswich |
|---|---|---|
| 59%Lead | Ball possession | 41% |
| 77%Lead | Pass accuracy | 64% |
| 335Lead | Accurate passes | 188 |
| 434Lead | Total passes | 295 |
Dead-ball situations that can swing momentum and territory.
| Sunderland | Statistic | Ipswich |
|---|---|---|
| 12Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Sunderland | Statistic | Ipswich |
|---|---|---|
| 3 | Blocked shots | 5Lead |
| 1 | Goalkeeper saves | 2Lead |
Physical intensity and referee involvement — fouls and cards.
| Sunderland | Statistic | Ipswich |
|---|---|---|
| 15 | Fouls | 13Lead |
| 0 | Red cards | 0 |
| 1 | Yellow cards | 1 |
Statistics is not available yet.