Match statistics snapshot
- Leeds created the clearer chances on xG (1.77 vs 2.18, Δ 0.41).
- Leeds fired more attempts (15 vs 14 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sunderland | Statistic | Leeds |
|---|---|---|
| 1.77 | Expected goals (xG) | 2.18Lead |
| 2 | Offsides | 0Lead |
| 8 | Shots inside the box | 13Lead |
| 7 | Shots off target |
| 7 |
| 4 | Shots on target | 4 |
|---|
| 6Lead | Shots outside the box | 2 |
|---|
| 14 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Sunderland | Statistic | Leeds |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 87%Lead | Pass accuracy | 86% |
| 378 | Accurate passes | 406Lead |
| 434 | Total passes | 470Lead |
Dead-ball situations that can swing momentum and territory.
| Sunderland | Statistic | Leeds |
|---|---|---|
| 8Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Sunderland | Statistic | Leeds |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 0 | Goalkeeper saves | 3Lead |
| -0.51 | Goals prevented | -0.51 |
Physical intensity and referee involvement — fouls and cards.
| Sunderland | Statistic | Leeds |
|---|---|---|
| 11Lead | Fouls | 16 |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.