Match statistics snapshot
- Borussia Dortmund created the clearer chances on xG (1.04 vs 3.14, Δ 2.10).
- Borussia Dortmund fired more attempts (17 vs 11 shots).
- Borussia Dortmund was more accurate in front of goal (47% on target vs 18%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sv Darmstadt 98 | Statistic | Borussia Dortmund |
|---|---|---|
| 1.04 | Expected goals (xG) | 3.14Lead |
| 2 | Offsides | 1Lead |
| 5 | Shots inside the box | 9Lead |
| 3 | Shots off target | 5Lead |
|---|
| 2 | Shots on target | 8Lead |
|---|
| 6 | Shots outside the box | 8Lead |
|---|
| 11 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Sv Darmstadt 98 | Statistic | Borussia Dortmund |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 78% | Pass accuracy | 81%Lead |
| 349 | Accurate passes | 414Lead |
| 450 | Total passes | 511Lead |
Dead-ball situations that can swing momentum and territory.
| Sv Darmstadt 98 | Statistic | Borussia Dortmund |
|---|---|---|
| 3 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Sv Darmstadt 98 | Statistic | Borussia Dortmund |
|---|---|---|
| 6Lead | Blocked shots | 4 |
| 5Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Sv Darmstadt 98 | Statistic | Borussia Dortmund |
|---|---|---|
| 10Lead | Fouls | 13 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.