Match statistics snapshot
- Eintracht Braunschweig held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sv Darmstadt 98 | Statistic | Eintracht Braunschweig |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 10Lead | Shots inside the box | 9 |
| 8 | Shots off target | 8 |
| 3Lead | Shots on target | 2 |
|---|
| 5 | Shots outside the box | 6Lead |
|---|
| 15 | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Sv Darmstadt 98 | Statistic | Eintracht Braunschweig |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 74% | Pass accuracy | 79%Lead |
| 262 | Accurate passes | 360Lead |
| 352 | Total passes | 458Lead |
Dead-ball situations that can swing momentum and territory.
| Sv Darmstadt 98 | Statistic | Eintracht Braunschweig |
|---|---|---|
| 2 | Corner kicks | 10Lead |
Blocks, saves, and how much danger was actually allowed.
| Sv Darmstadt 98 | Statistic | Eintracht Braunschweig |
|---|---|---|
| 4 | Blocked shots | 5Lead |
| 1 | Goalkeeper saves | 2Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Sv Darmstadt 98 | Statistic | Eintracht Braunschweig |
|---|---|---|
| 9Lead | Fouls | 13 |
| Red cards | ||
| 1Lead | Yellow cards | 7 |
Statistics is not available yet.