Match statistics snapshot
- SV Darmstadt 98 created the clearer chances on xG (1.87 vs 1.66, Δ 0.21).
- Fortuna Düsseldorf fired more attempts (18 vs 14 shots).
- Fortuna Düsseldorf was more accurate in front of goal (50% on target vs 29%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sv Darmstadt 98 | Statistic | Fortuna Düsseldorf |
|---|---|---|
| 1.87Lead | Expected goals (xG) | 1.66 |
| 0Lead | Offsides | 1 |
| 10 | Shots inside the box | 12Lead |
| 5 | Shots off target | 5 |
|---|
| 4 | Shots on target | 9Lead |
|---|
| 4 | Shots outside the box | 6Lead |
|---|
| 14 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| Sv Darmstadt 98 | Statistic | Fortuna Düsseldorf |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 82%Lead | Pass accuracy | 80% |
| 365Lead | Accurate passes | 287 |
| 446Lead | Total passes | 361 |
Dead-ball situations that can swing momentum and territory.
| Sv Darmstadt 98 | Statistic | Fortuna Düsseldorf |
|---|---|---|
| 4 | Corner kicks | 11Lead |
Blocks, saves, and how much danger was actually allowed.
| Sv Darmstadt 98 | Statistic | Fortuna Düsseldorf |
|---|---|---|
| 5Lead | Blocked shots | 4 |
| 9Lead | Goalkeeper saves | 2 |
| 0.20 | Goals prevented | 0.20 |
Physical intensity and referee involvement — fouls and cards.
| Sv Darmstadt 98 | Statistic | Fortuna Düsseldorf |
|---|---|---|
| 12Lead | Fouls | 14 |
| 0Lead | Red cards | 1 |
| 4 | Yellow cards | 0Lead |