Match statistics snapshot
- VfB Stuttgart created the clearer chances on xG (1.59 vs 1.80, Δ 0.21).
- SV Darmstadt 98 fired more attempts (20 vs 13 shots).
- SV Darmstadt 98 was more accurate in front of goal (40% on target vs 31%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sv Darmstadt 98 | Statistic | Vfb Stuttgart |
|---|---|---|
| 1.59 | Expected goals (xG) | 1.80Lead |
| 6 | Offsides | 2Lead |
| 14Lead | Shots inside the box | 7 |
| 6 | Shots off target | 6 |
|---|
| 8Lead | Shots on target | 4 |
|---|
| 6 | Shots outside the box | 6 |
|---|
| 20Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Sv Darmstadt 98 | Statistic | Vfb Stuttgart |
|---|---|---|
| 56%Lead | Ball possession | 44% |
| 84%Lead | Pass accuracy | 77% |
| 404Lead | Accurate passes | 293 |
| 480Lead | Total passes | 381 |
Dead-ball situations that can swing momentum and territory.
| Sv Darmstadt 98 | Statistic | Vfb Stuttgart |
|---|---|---|
| 5Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Sv Darmstadt 98 | Statistic | Vfb Stuttgart |
|---|---|---|
| 6Lead | Blocked shots | 3 |
| 2 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| Sv Darmstadt 98 | Statistic | Vfb Stuttgart |
|---|---|---|
| 15 | Fouls | 14Lead |
| 0Lead | Red cards | 1 |
| 4Lead | Yellow cards | 5 |
Statistics is not available yet.