Match statistics snapshot
- Sweden was more accurate in front of goal (54% on target vs 38%).
- Sweden held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sweden | Statistic | Iceland |
|---|---|---|
| 1 | Offsides | 1 |
| 10 | Shots inside the box | 12Lead |
| 3 | Shots off target | 3 |
| 7Lead | Shots on target |
| 3Lead | Shots outside the box | 1 |
|---|
| 13 | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Sweden | Statistic | Iceland |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 80% | Pass accuracy | 80% |
| 392Lead | Accurate passes | 345 |
| 489Lead | Total passes | 429 |
Dead-ball situations that can swing momentum and territory.
| Sweden | Statistic | Iceland |
|---|---|---|
| 3 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Sweden | Statistic | Iceland |
|---|---|---|
| 3 | Blocked shots | 5Lead |
| 4 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Sweden | Statistic | Iceland |
|---|---|---|
| 16 | Fouls | 15Lead |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.