Match statistics snapshot
- Sweden fired more attempts (20 vs 8 shots).
- Sweden held more of the ball (63% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sweden | Statistic | Serbia |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 14Lead | Shots inside the box | 7 |
| 4Lead | Shots off target |
| 9Lead | Shots on target | 4 |
|---|
| 6Lead | Shots outside the box | 1 |
|---|
| 20Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Sweden | Statistic | Serbia |
|---|---|---|
| 63%Lead | Ball possession | 37% |
| 89%Lead | Pass accuracy | 81% |
| 578Lead | Accurate passes | 315 |
| 652Lead | Total passes | 387 |
Dead-ball situations that can swing momentum and territory.
| Sweden | Statistic | Serbia |
|---|---|---|
| 10Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Sweden | Statistic | Serbia |
|---|---|---|
| 7Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 9Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Sweden | Statistic | Serbia |
|---|---|---|
| 12Lead | Fouls | 15 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.