Match statistics snapshot
- Sweden W was more accurate in front of goal (45% on target vs 36%).
- Sweden W held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sweden W | Statistic | Australia W |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 8Lead | Shots inside the box | 6 |
| 4 | Shots off target |
| 5Lead | Shots on target | 4 |
|---|
| 3 | Shots outside the box | 5Lead |
|---|
| 11 | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Sweden W | Statistic | Australia W |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 72%Lead | Pass accuracy | 67% |
| 312Lead | Accurate passes | 235 |
| 435Lead | Total passes | 349 |
Dead-ball situations that can swing momentum and territory.
| Sweden W | Statistic | Australia W |
|---|---|---|
| 0 | Corner kicks | 3Lead |
Blocks, saves, and how much danger was actually allowed.
| Sweden W | Statistic | Australia W |
|---|---|---|
| 2Lead | Blocked shots | 0 |
| 4Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Sweden W | Statistic | Australia W |
|---|---|---|
| 18 | Fouls | 8Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.