Match statistics snapshot
- Auckland fired more attempts (17 vs 13 shots).
- Sydney held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sydney | Statistic | Auckland |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 3 |
| 6 | Shots inside the box | 13Lead |
| 4 | Shots off target | 7 |
| 5 | Shots on target | 7Lead |
|---|
| 7Lead | Shots outside the box | 4 |
|---|
| 13 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Sydney | Statistic | Auckland |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 77%Lead | Pass accuracy | 76% |
| 281Lead | Accurate passes | 239 |
| 366Lead | Total passes | 315 |
Dead-ball situations that can swing momentum and territory.
| Sydney | Statistic | Auckland |
|---|---|---|
| 8Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Sydney | Statistic | Auckland |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 5Lead | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Sydney | Statistic | Auckland |
|---|---|---|
| 13Lead | Fouls | 19 |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.