Match statistics snapshot
- Sydney fired more attempts (20 vs 13 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sydney | Statistic | Wellington Phoenix |
|---|---|---|
| 0Lead | Offsides | 3 |
| 12Lead | Shots inside the box | 7 |
| 12Lead | Shots off target | 4 |
| 6Lead | Shots on target |
| 8Lead | Shots outside the box | 6 |
|---|
| 20Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Sydney | Statistic | Wellington Phoenix |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 81% | Pass accuracy | 82%Lead |
| 399 | Accurate passes | 418Lead |
| 491 | Total passes | 511Lead |
Dead-ball situations that can swing momentum and territory.
| Sydney | Statistic | Wellington Phoenix |
|---|---|---|
| 7Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Sydney | Statistic | Wellington Phoenix |
|---|---|---|
| 2 | Blocked shots | 5Lead |
| 3 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Sydney | Statistic | Wellington Phoenix |
|---|---|---|
| 14 | Fouls | 7Lead |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.