Match statistics snapshot
- Sydney fired more attempts (29 vs 14 shots).
- Sydney held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sydney | Statistic | Western United |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 16Lead | Shots inside the box | 5 |
| 11Lead | Shots off target |
| 11Lead | Shots on target | 6 |
|---|
| 13Lead | Shots outside the box | 9 |
|---|
| 29Lead | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Sydney | Statistic | Western United |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 77%Lead | Pass accuracy | 65% |
| 385Lead | Accurate passes | 204 |
| 501Lead | Total passes | 316 |
Dead-ball situations that can swing momentum and territory.
| Sydney | Statistic | Western United |
|---|---|---|
| 8Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Sydney | Statistic | Western United |
|---|---|---|
| 7Lead | Blocked shots | 1 |
| 4 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| Sydney | Statistic | Western United |
|---|---|---|
| 13 | Fouls | 13 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.