Match statistics snapshot
- South Korea fired more attempts (9 vs 5 shots).
- South Korea held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Thailand | Statistic | South Korea |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 5 |
| 3 | Shots inside the box | 6Lead |
| 2 | Shots off target |
| 2 | Shots on target | 4Lead |
|---|
| 2 | Shots outside the box | 3Lead |
|---|
| 5 | Total shots | 9Lead |
|---|
How each side moved the ball and shared control of the match.
| Thailand | Statistic | South Korea |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 81% | Pass accuracy | 89%Lead |
| 307 | Accurate passes | 495Lead |
| 380 | Total passes | 559Lead |
Dead-ball situations that can swing momentum and territory.
| Thailand | Statistic | South Korea |
|---|---|---|
| 5Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Thailand | Statistic | South Korea |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 0 | Goalkeeper saves | 2Lead |
Physical intensity and referee involvement — fouls and cards.
| Thailand | Statistic | South Korea |
|---|---|---|
| 13Lead | Fouls | 14 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.