Match statistics snapshot
- Club America fired more attempts (13 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Tigres Uanl | Statistic | Club America |
|---|---|---|
| 2 | Offsides | 1Lead |
| 6 | Shots inside the box | 7Lead |
| 4 | Shots off target | 7Lead |
| 3 | Shots on target | 5 |
| 2 | Shots outside the box | 6Lead |
|---|
| 8 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Tigres Uanl | Statistic | Club America |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 79% | Pass accuracy | 80%Lead |
| 271 | Accurate passes | 288Lead |
| 342 | Total passes | 360Lead |
Dead-ball situations that can swing momentum and territory.
| Tigres Uanl | Statistic | Club America |
|---|---|---|
| 3 | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Tigres Uanl | Statistic | Club America |
|---|---|---|
| 1 | Blocked shots | 1 |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Tigres Uanl | Statistic | Club America |
|---|---|---|
| 12Lead | Fouls | 16 |
| 2 | Red cards | 0Lead |
| 3 | Yellow cards | 0Lead |
Statistics is not available yet.