Match statistics snapshot
- Club Tijuana fired more attempts (17 vs 13 shots).
- Toluca held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Toluca | Statistic | Club Tijuana |
|---|---|---|
| 2 | Offsides | 2 |
| 7 | Shots inside the box | 11Lead |
| 7Lead | Shots off target | 6 |
| 5 | Shots on target |
| 6 | Shots outside the box | 6 |
|---|
| 13 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Toluca | Statistic | Club Tijuana |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 84%Lead | Pass accuracy | 80% |
| 431Lead | Accurate passes | 291 |
| 513Lead | Total passes | 366 |
Dead-ball situations that can swing momentum and territory.
| Toluca | Statistic | Club Tijuana |
|---|---|---|
| 2 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Toluca | Statistic | Club Tijuana |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 5Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Toluca | Statistic | Club Tijuana |
|---|---|---|
| 15Lead | Fouls | 19 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.