Match statistics snapshot
- Toluca held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Toluca | Statistic | Cruz Azul |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 3 |
| 9Lead | Shots inside the box | 6 |
| 4 | Shots off target | 5Lead |
| 5 | Shots on target | 5 |
|---|
| 5 | Shots outside the box | 8Lead |
|---|
| 14 | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Toluca | Statistic | Cruz Azul |
|---|---|---|
| 59%Lead | Ball possession | 41% |
| 86%Lead | Pass accuracy | 82% |
| 436Lead | Accurate passes | 286 |
| 505Lead | Total passes | 350 |
Dead-ball situations that can swing momentum and territory.
| Toluca | Statistic | Cruz Azul |
|---|---|---|
| 3 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Toluca | Statistic | Cruz Azul |
|---|---|---|
| 5Lead | Blocked shots | 4 |
| 3 | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Toluca | Statistic | Cruz Azul |
|---|---|---|
| 12Lead | Fouls | 19 |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.