Match statistics snapshot
- Santos Laguna fired more attempts (7 vs 6 shots).
- Toluca was more accurate in front of goal (17% on target vs 0%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Toluca | Statistic | Santos Laguna |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 4 | Shots inside the box | 4 |
| 3 | Shots off target | 6 |
| 1Lead | Shots on target | 0 |
|---|
| 2 | Shots outside the box | 3Lead |
|---|
| 6 | Total shots | 7Lead |
|---|
How each side moved the ball and shared control of the match.
| Toluca | Statistic | Santos Laguna |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 84% | Pass accuracy | 89%Lead |
| 403 | Accurate passes | 438Lead |
| 477 | Total passes | 492Lead |
Dead-ball situations that can swing momentum and territory.
| Toluca | Statistic | Santos Laguna |
|---|---|---|
| 5Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Toluca | Statistic | Santos Laguna |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| Goalkeeper saves |
Physical intensity and referee involvement — fouls and cards.
| Toluca | Statistic | Santos Laguna |
|---|---|---|
| 14 | Fouls | 10Lead |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.