Match statistics snapshot
- U.N.A.M.
- - Pumas fired more attempts (19 vs 13 shots).
- U.N.A.M.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Toluca | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| Offsides | ||
| 6 | Shots inside the box | 8Lead |
| 8 | Shots off target | 12Lead |
| 3 | Shots on target | 7 |
| 7 | Shots outside the box | 11Lead |
|---|
| 13 | Total shots | 19Lead |
|---|
How each side moved the ball and shared control of the match.
| Toluca | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 59%Lead | Ball possession | 41% |
| 80%Lead | Pass accuracy | 70% |
| 339Lead | Accurate passes | 212 |
| 425Lead | Total passes | 302 |
Dead-ball situations that can swing momentum and territory.
| Toluca | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 2 | Corner kicks | 3Lead |
Blocks, saves, and how much danger was actually allowed.
| Toluca | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 2Lead | Blocked shots | 0 |
| 5Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Toluca | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 10Lead | Fouls | 17 |
| Red cards | ||
| 4Lead | Yellow cards | 5 |
Statistics is not available yet.