Match statistics snapshot
- Sport Recife fired more attempts (12 vs 7 shots).
- Tombense was more accurate in front of goal (43% on target vs 17%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Tombense | Statistic | Sport Recife |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 6 | Shots inside the box | 6 |
| 3 | Shots off target |
| 3Lead | Shots on target | 2 |
|---|
| 1 | Shots outside the box | 6Lead |
|---|
| 7 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Tombense | Statistic | Sport Recife |
|---|---|---|
| 50% | Ball possession | 50% |
| 78% | Pass accuracy | 81%Lead |
| 342 | Accurate passes | 351Lead |
| 439Lead | Total passes | 436 |
Dead-ball situations that can swing momentum and territory.
| Tombense | Statistic | Sport Recife |
|---|---|---|
| 2 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Tombense | Statistic | Sport Recife |
|---|---|---|
| 1 | Blocked shots | 4Lead |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Tombense | Statistic | Sport Recife |
|---|---|---|
| 11Lead | Fouls | 14 |
| Red cards | ||
| 5 | Yellow cards | 2Lead |
Statistics is not available yet.