Match statistics snapshot
- Tondela fired more attempts (15 vs 11 shots).
- Tondela held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Tondela | Statistic | Belenenses |
|---|---|---|
| 3 | Offsides | 3 |
| 11Lead | Shots inside the box | 6 |
| 11Lead | Shots off target | 4 |
| 3 | Shots on target |
| 4 | Shots outside the box | 5Lead |
|---|
| 15Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Tondela | Statistic | Belenenses |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 76%Lead | Pass accuracy | 68% |
| 343Lead | Accurate passes | 193 |
| 449Lead | Total passes | 283 |
Dead-ball situations that can swing momentum and territory.
| Tondela | Statistic | Belenenses |
|---|---|---|
| 8Lead | Corner kicks | 7 |
Blocks, saves, and how much danger was actually allowed.
| Tondela | Statistic | Belenenses |
|---|---|---|
| 1 | Blocked shots | 4Lead |
| 2 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Tondela | Statistic | Belenenses |
|---|---|---|
| 15Lead | Fouls | 16 |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.