Match statistics snapshot
- Pacos Ferreira fired more attempts (14 vs 12 shots).
- Tondela held more of the ball (64% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Tondela | Statistic | Pacos Ferreira |
|---|---|---|
| 2 | Offsides | 2 |
| 5Lead | Shots inside the box | 4 |
| 6 | Shots off target | 7Lead |
| 4 | Shots on target |
| 7 | Shots outside the box | 10Lead |
|---|
| 12 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Tondela | Statistic | Pacos Ferreira |
|---|---|---|
| 64%Lead | Ball possession | 36% |
| 78%Lead | Pass accuracy | 67% |
| 376Lead | Accurate passes | 178 |
| 480Lead | Total passes | 266 |
Dead-ball situations that can swing momentum and territory.
| Tondela | Statistic | Pacos Ferreira |
|---|---|---|
| 10Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Tondela | Statistic | Pacos Ferreira |
|---|---|---|
| 2 | Blocked shots | 2 |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Tondela | Statistic | Pacos Ferreira |
|---|---|---|
| 21Lead | Fouls | 24 |
| Red cards | ||
| 3Lead | Yellow cards | 4 |
Statistics is not available yet.