Match statistics snapshot
- Austin created the clearer chances on xG (0.99 vs 3.43, Δ 2.44).
- Austin fired more attempts (17 vs 9 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Toronto Fc | Statistic | Austin |
|---|---|---|
| 0.99 | Expected goals (xG) | 3.43Lead |
| 0Lead | Offsides | 2 |
| 6 | Shots inside the box | 15Lead |
| 3 | Shots off target |
| 8Lead |
| 3 | Shots on target | 6Lead |
|---|
| 3Lead | Shots outside the box | 2 |
|---|
| 9 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Toronto Fc | Statistic | Austin |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 83% | Pass accuracy | 83% |
| 364 | Accurate passes | 378Lead |
| 438 | Total passes | 457Lead |
Dead-ball situations that can swing momentum and territory.
| Toronto Fc | Statistic | Austin |
|---|---|---|
| 1 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Toronto Fc | Statistic | Austin |
|---|---|---|
| 3 | Blocked shots | 3 |
| 6Lead | Goalkeeper saves | 1 |
| -1.20 | Goals prevented | -1.20 |
Physical intensity and referee involvement — fouls and cards.
| Toronto Fc | Statistic | Austin |
|---|---|---|
| 11Lead | Fouls | 14 |
| Red cards | ||
| 5 | Yellow cards | 3Lead |
Statistics is not available yet.