Match statistics snapshot
- Manchester City fired more attempts (17 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Tottenham | Statistic | Manchester City |
|---|---|---|
| 5 | Offsides | 1Lead |
| 4 | Shots inside the box | 10Lead |
| 1 | Shots off target | 5Lead |
| 3 | Shots on target | 6 |
| 4 | Shots outside the box | 7Lead |
|---|
| 8 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Tottenham | Statistic | Manchester City |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 80% | Pass accuracy | 83%Lead |
| 371 | Accurate passes | 426Lead |
| 464 | Total passes | 511Lead |
Dead-ball situations that can swing momentum and territory.
| Tottenham | Statistic | Manchester City |
|---|---|---|
| 5 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Tottenham | Statistic | Manchester City |
|---|---|---|
| 4 | Blocked shots | 6Lead |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Tottenham | Statistic | Manchester City |
|---|---|---|
| 11Lead | Fouls | 12 |
| Red cards | ||
| 3Lead | Yellow cards | 4 |
Statistics is not available yet.