Match statistics snapshot
- Union St.
- Gilloise created the clearer chances on xG (0.42 vs 1.49, Δ 1.07).
- Union St.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Toulouse | Statistic | Union St. Gilloise |
|---|---|---|
| 0.42 | Expected goals (xG) | 1.49Lead |
| 1 | Offsides | 1 |
| 2 | Shots inside the box | 9Lead |
| 1 | Shots off target |
| 1 | Shots on target | 3Lead |
|---|
| 2 | Shots outside the box | 2 |
|---|
| 4 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Toulouse | Statistic | Union St. Gilloise |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 82%Lead | Pass accuracy | 78% |
| 337Lead | Accurate passes | 277 |
| 412Lead | Total passes | 353 |
Dead-ball situations that can swing momentum and territory.
| Toulouse | Statistic | Union St. Gilloise |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Toulouse | Statistic | Union St. Gilloise |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 2Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Toulouse | Statistic | Union St. Gilloise |
|---|---|---|
| 13Lead | Fouls | 15 |
| Red cards | ||
| 1Lead | Yellow cards | 4 |
Statistics is not available yet.