Match statistics snapshot
- Tranmere fired more attempts (14 vs 7 shots).
- Tranmere held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Tranmere | Statistic | Cheltenham |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 6 | Shots inside the box | 6 |
| 3 | Shots off target | 5Lead |
| 5Lead | Shots on target | 2 |
|---|
| 8Lead | Shots outside the box | 1 |
|---|
| 14Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Tranmere | Statistic | Cheltenham |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 69%Lead | Pass accuracy | 59% |
| 241Lead | Accurate passes | 159 |
| 351Lead | Total passes | 268 |
Dead-ball situations that can swing momentum and territory.
| Tranmere | Statistic | Cheltenham |
|---|---|---|
| 9Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Tranmere | Statistic | Cheltenham |
|---|---|---|
| 6Lead | Blocked shots | 0 |
| 2 | Goalkeeper saves | 3Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Tranmere | Statistic | Cheltenham |
|---|---|---|
| 9Lead | Fouls | 16 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.