Match statistics snapshot
- Grimsby fired more attempts (13 vs 9 shots).
- Grimsby held more of the ball (60% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Tranmere | Statistic | Grimsby |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 3 |
| 6 | Shots inside the box | 7Lead |
| 5 | Shots off target |
| 2 | Shots on target | 3Lead |
|---|
| 3 | Shots outside the box | 6Lead |
|---|
| 9 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Tranmere | Statistic | Grimsby |
|---|---|---|
| 40% | Ball possession | 60%Lead |
| 55% | Pass accuracy | 70%Lead |
| 151 | Accurate passes | 288Lead |
| 274 | Total passes | 410Lead |
Dead-ball situations that can swing momentum and territory.
| Tranmere | Statistic | Grimsby |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Tranmere | Statistic | Grimsby |
|---|---|---|
| 2 | Blocked shots | 5Lead |
| 2Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Tranmere | Statistic | Grimsby |
|---|---|---|
| 10 | Fouls | 10 |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.